Tuesday, December 21, 2010

PATRIARCHAL FAMILIES WITH THE LARGEST NUMBER OF Descendants

Call the Store 801-356-2931 Ask for Richard @ pioneerbook.com

PATRIARCHAL FAMILIES WITH THE LARGEST NUMBER OF Descendants



Name

Ancestral Family Birth No. of Child. Aprx. 2003 Descend.
Jesse N. SMITH Silas, Asael 1834 44 10,500
Anson CALL Cyril 1811 24 30,000
Benjamin F. JOHNSON Ezekiel 1818 45 27,000
Thomas E. RICKS Joel 1828 43 12,000
Lorenzo Hill HATCH Hezekiah, Jeremiah 1826 24 8,500
Miles P. ROMNEY Miles 1842 30 8,000
Chauncey W. PORTER Sanford 1812 32 20,000
Christopher LAYTON Samuel 1821 65 20,000
Edwin WHITING Elisha 1809 35 20,000
Lemuel H. REDD John, Whitaker 1836 27 6,000
John W. HESS Jacob 1824 63 10,000
Marriner W. MERRILL Nathan 1832 46 8,000
Dudley LEAVITT Jeremiah II 1830 48 8,000
Amasa M. LYMAN Roswell 1813 37 12,000
Abraham HUNSAKER Jacob 1813 50 17,000
William M. BLACK John 1826 41 11,000
Joel Hills JOHNSON Ezekiel 1808 30 33,000
Orin HATCH Ira S. 1830 19 8,000
Jonathan HEATON William, Jonathan 1856 25 4,000
Lorenzo W. ROUNDY Shadrack 1818 25 12,000
William D. HENDRICKS James, Abraham 1829 42 7,000
Edmund ELLSWORTH Jonathan 1819 42 11,000
Philip HURST William 1836 27 6,000
Archibald GARDNER Robert 1814 48 12,000
Alma H. HALE Jonathan 1836 24 5,000
George LEAVITT Weir, Jeremiah I 1828 28 7,000
Morten P. MORTENSEN Peder 1828 25 5,500
John BUSHMAN Martin 1843 20 4,000
Abraham CHADWICK Samuel 1821 21 10,000
Charles C. RICH Joseph, Thomas 1808 51 13,000
Sanford BINGHAM Erastus 1821 25 7,000
William H. WALKER John 1820 29 8,000
Rosel HYDE Heman 1816 21 9,000
Edward BUNKER Silas 1822 28 10,000
Thomas S. TERRY Thomas 1825 31 11,000
James DALLEY William 1822 42 7,000
Charles SHUMWAY Parley 1806 36 10,000
William D. KARTCHNER John 1820 21 8,000
William H. MAUGHAN Peter 1834 52 8,000
John ROWLEY William 1841 35 5,600
Orville S. COX Jonathan 1814 24 8,500
Perrigrine SESSIONS David 1814 55 15,000
John D. LEE Ralph 1814 61 25,000
John S. FULLMER Peter 1807 30 10,500
Alfred RANDALL Janson 1811 30 9,500
Milo ANDRUS Ruluf 1811 57 13,000
Solomon J. DESPAIN Solomon 1829 28 8,000
John BLOOMFIELD John 1831 11 5,000
John STOCK Robert 1820 20 8,000
Samuel SMITH Daniel, William 1818 51 13,000
Orin N. WOODBURY Jeremiah 1828 21 6,000
William Jordon FLAKE John 1839 20 5,000
George Albert GOODRICH Benjamin 1839 32 7,000
Henry LUNT Randell 1824 27 9,000
Moses M. CLUFF David 1828 29 5,000
Isaac TURLEY Theodore 1837 24 8,000
John PACK George 1809 43 13,000
Brigham YOUNG John 1801 56-7 30,000
Edward PAYNE Edward 1832 13 8,000
Harry M. PAYNE John 1857 21 4,500
John KUNZ II Johannes I 1823 1 15,000
Parley P. PRATT Jared, Obadiah 1807 30 25,000
Gilbert BELNAP Rosel 1821 19 9,000
William SNOW Levi, Zerrubabbel 1806 28 10,500
John ESPLIN Alexander 1828 13 5,500
Anson V. CALL Anson, Cyril 1834 10 9,000
Thomas CHAMBERLAIN Thomas 1855 55 6,500
William F. CARTER John 1811 36 12,000
Lorenzo JOHNSON Didymus 1813 22 11,000
William F. RIGBY Joseph 1833 39 6,500
Judson TOLMAN Nathan 1826 29 12,500
Ole A. JENSEN Andreas 1838 27 4,000
Arthur Benjamin CLARK Daniel 1854 29 6,000
Thomas R. LEAVITT Phineas, Joseph 1821 28 5,000
Franklin D. RICHARDS Phineas, Joseph 1821 28 8,000
John TAYLOR James, John 1808 34 15,000
William W. BURTON William 1833 26 6,000
Zemira PALMER George 1831 20 8,000
Isaiah COX Jehu 1839 29 3,500
John G. HAFEN Johannes 1838 28 6,000
Noah T. GUYMON Thomas 1819 24 8,000
Jacob HAMBLIN Isaiah 1819 24 6,000
Erastus BINGHAM Elisha 1798 12 65,000
Otis L. TERRY Otis 1818 29 10,000
Elam CHENEY Aaron 1825 39 11,000
Israel BARLOW Jonathan 1806 16 15,000
Thomas GROVER Thomas 1807 51 15,000
Edward Milo WEBB, Jr. Edward, James 1847 31 3,000
Robert GARNER Robert 1819 37 8,000
Pleasant Green TAYLOR William 1827 33 9,000
Mosiah L. HANCOCK Levi W., Thomas 1834 28 6,000
Alma PORTER Chauncey, Sanford 1834 19 2,500
Charles H. ALLEN Andrew Lee 1830 23 6,000
Philo F. FARNSWORTH Reuben 1826 30 10,000
John HYMUS William 1839 20 3,000
Hyrum Smith RICH Charles C., Thomas 1846 12 4,500
Samuel KUNZ John II, Johannes 1851 24 4,000
George M. HAWS Gilberth, Jacob 1858 29 3,000
Silas SMITH Asael 1779 8 28,500
Joseph Lee RONBINSON Nathan 1811 28 15,000
Price William NELSON Edmund, Thomas 1822 13 5,000
Franklin SCOTT Andrew, Hunter 1851 21 4,000
William BINGHAM Erastus 1830 31 7,000
Henry BAWDEN William 1820 18 8,000
Willard RICHARDS Joseph 1804 15 8,000
Jens N. SKOUSEN Niels 1828 17 9,000
Joseph Smith BLACK William 1836 38 8,000
James W. PALMER Zemira, George 1860 22 3,000
Mads C. JENSEN Jens, Kristensen 1822 32 6,000
William B. LINDSAY William 1821 26 8,000
Heber Manasseh CLUFF Moses, David 1863 21 4,000
Henry Martin HARMON Alpheus, Marin 1832 25 4,500
Henry Weeks SANDERSON James 1829 28 (33) 7,000
Gilbert HAWS Jacob 1801 19 12,000
Jacob MICHAELSON Ramus 1839 27 4,000
Hans JORGENSEN Jorgen, Nielsen 1795 15 18,000
Aroet L. HALE Jonathan 1828 21 6,000
William HURST John 1813 8 7,000
Stephen C. PEERY Asahel 1818 22 4,000
Andrew L. HYER Christian 1860 27 2,500
Mons LARSEN Christian 1823 17 6,000
Allen C. HUNSAKER Abraham 1840 22 4,000
Ezra Thompson CLARK Timothy 1823 21 8,000
Seth JOHNSON Joel, Ezekiel 1839 25 4,000
Charles N. CARRELL Patric 1817 18 7,500
William W. HAWS Gilberth, Jacob 1835 29 4,000
Thomas LOWE Thomas 1824 16 7,000
William G. SAUNDERS Charles 1819 26 6,000
Elias GARDNER William 1807 42 15,000
James BRINKERHOFF George 1811 25 10,000
Oliver Lee ROBINSON Joseph Lee, Nathan 1833 26 4,500
David CLUFF (CLOUGH) William 1795 13 25,000
Edson WHIPPLE John 1805 33 13,000
Thomas MOULTON William 1810 12 8,000
Joseph F. SMITH Hyrum, Joseph Sr., Asael 1838 43 10,000
Charles E. RICHARDSON Edmund 1855 36 2,500
Jacob TOBLER Christian 1833 21 4,000
David B. BYBEE Byram 1833 32 7,000
Daniel HENRIE William, Daniel 1825 27 7,000
Allen TAYLOR William 1814 30 12,000
John HUNT Jefferson 1833 25 5,000
Francis W. GUNNELL Christopher 1831 33 6,000
William Derby JOHNSON Ezekiel 1824 12 6,500
Edmund HEPWORTH Joseph 1841 16 4,500
William ARCHIBALD Thomas, James 1840 34 5,000
George JARVIS Thomas 1823 11 7,000
Samuel R. PARKINSON William 1831 32 8,000
George P. WARD John 1828 27 5,500
William Moore ALLRED Isaac 1819 13 8,000
Joseph S. ALLEN Daniel 1805 25 12,000
John N. HINTON Atkin 1839 11 3,000
John William DUTSON John 1829 18 5,000
Richard ORR (HOAR) Charles 1836 12 4,000
Elijah K. FULLER Cornelius 1811 32 6,500
Thomas CALLISTER John 1821 32 6,000
Jacob G. BIGLER Mark, Jacob 1813 19 7,500
John SCOTT Jacob 1811 37 10,000
Suel LAMB Erastus 1833 11 4,000
Ormus E. BATES Cyrus 1815 45 13,000
William R. STOWELL Augustus 1822 23 5,500
Amos HUNT John 1819 15 8,000
John Thomas WHETTON John 1862 29 2,000
Daniel WOOD Henry 1800 37 20,000
Ezekiel JOHNSON Ezekiel 1773 16 85,000
Ira ALLEN Simeon 1814 25 6,500
Albert S. FARNSWORTH Stephen, Reuben 1844 37 4,000
Edwin R. WESTOVER Alexander 1824 19 5,000
William N. GOODMAN Thomas 1841 11 4,000
Stephen M. FARNSWORTH Reuben 1810 21 10,000
George LOVELL John 1835 12 3,000
William HEATON Jonathan 1827 6 6,000
Henry TINGEY James 1819 33 6,000
Samuel Dennis WHITE John Griggs 1818 18 7,500
Robert PRICE Simon 1835 28 6,000
Edmund RICHARDSON Calvin 1816 4 7,000
Henry TALBOT John Stuart 1813 22 6,000
Isaac MORLEY, Jr. Isaac, Thomas 1829 24 4,000
Jeremiah LEAVITT II Jeremiah I 1796 13 30,000
Erastus BINGHAM, Jr. John 1823 28 6,000
William DRAPER William, Thomas 1807 51 13,000
Reuben Josiah PERKINS Reuben, Ute 1856 13 2,000
John BENNION John 1820 28 8,500
John Lowe BUTLER James 1808 16 10,000
Ariah C. BROWER John J. 1817 29 6,500
Cyrus TOLMAN Nathan 1820 21 6,500
David BUTTARS Donald 1822 16 5,000
Henry CLEGG Jonathan 1825 25 5,000
Melthiar HATCH Ira Stearns 1825 19 6,000
Sixtus Ellis JOHNSON Joel, Ezekiel 1829 35 5,000
Martin BUSHMAN Jacob 1802 11 11,500
Edwin C. WOOLLEY John 1807 26 8,000
Richard BALLANTYNE David 1817 21 6,000
John BENNETT Benjamin 1822 11 6,000
Myron CRANDALL Stephen 1806 24 7,000
Aaron JOHNSON Didymus 1806 52 10,000
Israel HOYT James 1827 19 6,000
Simeon F. ALLEN Ira 1839 15 2,750
George FINLINSON Joshua 1835 8 3,500
Elisha JONES Thomas 1813 28 7,000
John FENN George 1854 24 3,000
Isaac Van Wagner CARLING John 1831 19 4,500
John Willard LEE John D. 1849 13 3,000
Samuel ROSKELLEY Thomas 1837 30 4,000
Thomas LEISHMAN John 1843 13 2,000
Joseph Lewis THOMPSON Benjamin 1816 15 6,500
Lyman CURTIS Nahum 1812 18 8,000
Sylvanus C. HULET Charles, Sylvanus 1826 17 5,000
William C. McCLELLAN James 1828 20 5,000
John Thomas COVINGTON Robert 1840 30 5,000
Joseph HOWARD William 1819 11 6,000
John H. WYATT John Moses 1849 26 3,000
Joshua Alvin TOLMAN Cyrus, Nathan 1858 13 2,000
Casper GUBLER Hans 1835 11 5,000
Ephraim HANKS Benjamin 1817 25 5,000
Alma PORTER Chauncey, Sanford 1834 19 4,000
George S. SEVY George 1832 30 4,000
David J. JENSEN Jens, Johanison 1835 23 4,500
George W. TAGGART Washington 1816 16 6,000
John WATKINS Thomas 1834 32 5,000
Lorin FARR Winslow 1820 37 7,000
Walter STEVENS William 1830 17 3,000
James HENRIE William, Daniel 1827 30 7,000
Thomas BROADBENT James 1833 31 3,000
Isaac S. FOX Robert 1818 19 5,000
Daniel WOOD Henry 1800 37 13,000
Ammon GREEN Hervey 1833 13 2,500
Joseph Henry JAMES Joseph 1855 35 2,000
John H. BOTT Phillip W. 1857 33 2,000
Simpson D. HUFFAKER Jacob 1812 35 7,000
David BRINKERHOFF George 1855 24 2,000
Warriner A. PORTER Chauncey, Sanford 1848 (29) 30 2,000
John W. LEE John D. 1849 11 2,500
William WRIGHT William 1831 25 4,000
Jacob ZOLLINGER Johannes 1845 13 2,000
Andrew Lee ALLEN Elijah 1791 10 12,000
John WATKINS Thomas 1834 32 5,000
Christian HYER Lars 1817 16 6,000
John KUNZ II John I 1844 28 5,000
Joseph HOLBROOK Moses 1806 18 20,000
Joseph Lehi FOUTZ Jacob 1837 31 3,000
James S. BOWLER John 1845 10 2,500
Simeon A. DUNN Simeon 1803 19 8,500
John Henry STANDIFIRD Aquilla 1831 23 4,500
James PACE James 1811 25 9,000
Andrew A. ANDERSEN
1836 11 4,000
Isaac HUNT William 1829 21 5,000
Thomas Henry WHITE George 1845 21 3,000
Jacob S. FERRIN Samuel 1830 13 4,000
Christian H. MONSON
1837 30 4,000
Joseph HEPWORTH Joseph 1816 12 9,000
Neuman BROWN James Polly 1830 15 5,000
James M. KELLER Jens 1827 42 5,000
John Marley BLACK William Marley 1856 19 1,500
James BOND John 1830 10 6,000
Jacob BASTIAN Mads 1835 31 5,000
Peder MORTENSEN Morten 1806 9 15,000
Erastus Nelson WELLS Jonathan 1835 8 3,000
James Amasa LITTLE William 1822 22 4,000
Joseph C. Kingsbury Solomon 1812 19 7,000
William M. WALL Isaac 1821 30 6,500
Henry LINES John 1846 8 2,000
Job WELLING John 1833 28 3,000
Samuel BRYSON John 1816 20 6,000
Sanford PORTER, Jr. Sanford 1848 23 25,000
Samuel SEAMONS John 1845 19 3,000
Helaman PRATT Parley, Jared 1846 20 3,500
David Henry CANNON George 1838 31 5,500
Samuel LEWIS Tarleton 1829 12 4,000
John White CURTIS Enos 1820 16 4,000
Jarvis JOHNSON Peter 1829 22 5,000
Harvey DIXON William S. 1844 19 2,000
Shepherd P. HUTCHINGS Eli 1818 33 5,000
Mads Peter RASMUSSEN Rasmus Sorensen 1836 20 4,000
William WRIGHT William 1831 25 3,000
John LOVELL Edmund 1812 13 8,000
John McNEIL William 1823 26 3,000
Alanson D. ALLEN Albert, Gideon 1829 13 5,000
Easton KELSEY Stephen 1813 23 6,000
Joseph Ira EARL Sylvester 1852 20 2,000
John R. YOUNG Lorenzo 1837 23 3,000
Frederick W. COX Jonathan 1812 36 10,000
Anthony J. STRATTON Calvin 1824 13 7,000
Ole HANSEN Hans, Henricksen 1825 8 4,000
Ranson HATCH Ira Stearns 1826 20 5,000
Gad MORRIS James 1830 11 2,500
John Lee JONES John P. 1841 24 3,500
Evan JENKINS John 1817 12 8,000
John SCHMUTZ Johannes 1818 10 4,000
Alexander KIDD
1814 13 2,000
John Casper LOOSLI Andreas 1831 11 3,000
David EVANS Israel 1804 42 8,000
Sidney B. KENT Benajah 1828 27 5,500
Omer CALL Anson, Cyril 1834 22 4,000
Hezekiah HATCH Jeremiah 1798 7 14,000
Ira Stearns HATCH Ira 1800 19 22,500
Williams Evans BAKER Thomas 1834 13 3,000
Smith D. ROGERS Sam'l, Chand, Philemen 1852 15 2,000
Robert DAINES (mother's James Sillet 1829 22 4,000

maiden name)



John Murray MURDOCK



2 comments:

  1. I counted 3 families I know I am a descended from.

    ReplyDelete
  2. Where was Shumway? We have a 2 inch boo of all of Charles' descendants.

    ReplyDelete